10-08-2024
Property ID | : | 38154 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Naduthatty |
Area | : | 45 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7200000 |
Emd Amount | : | ₹.720000 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38094 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Konavakorai |
Area | : | 1.52 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22300000 |
Emd Amount | : | ₹.2230000 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37944 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Kavilorai Village - Nedugula - Kotagiri |
Area | : | 5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.685000 |
Emd Amount | : | ₹.68500 |
Auction Date | : | 09-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
11-09-2024
Property ID | : | 50075 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Kotagiri |
Area | : | 5 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.27,00,000 |
Emd Amount | : | ₹.2,70,000 |
Auction Date | : | 26-09-2024 |
EMD Submission Last Date | : | 25-09-2024 |
Previous Price | : | only for member.click here to become member |
21-10-2024
Property ID | : | 50430 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Kotagiri |
Area | : | 33 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.85,15,000 |
Emd Amount | : | ₹.8,15,500 |
Auction Date | : | 08-11-2024 |
EMD Submission Last Date | : | 07-11-2024 |
Previous Price | : | only for member.click here to become member |
22-11-2024
Property ID | : | 50698 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | T.Manihatty – Ooty |
Area | : | 1 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,51,92,000 |
Emd Amount | : | ₹.15,19,200 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
25-11-2024
Property ID | : | 50711 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Kagguchi – Ooty |
Area | : | 5 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,00,000 |
Emd Amount | : | ₹.2,10,000 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
03-12-2024
Property ID | : | 50655 |
District | : | Nilgiris |
City | : | Kotagiri |
Location | : | Jegadala |
Area | : | 6 Cent 304 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.40,00,000 |
Emd Amount | : | ₹.4,00,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location